✨ Titanium Jewelry
Implant Grade Titanium jewelry is essential for healing new piercings. All our standard jewelry is made from Implant Grade Titanium ASTM F-136, which is highly polished and available with internal threading or thread-less options.
✨ Our piercing prices always include premium Titanium jewelry, and you’re welcome to choose from a wide range of beautiful designs.
✨ Gold Jewelry
Our gold collection includes 14-karat and 18-karat gold, set with moissanite or lab diamonds or natural diamonds. When you choose gold jewelry, your piercing service is complimentary — you simply pay for the jewelry itself.
If you’d like to start your piercing with gold, just let our team know your preferred design or stone.
⚠️ Under 18 Policy
All clients under the age of 18 must be accompanied by a parent, and both must present valid ID. If parent and child have different surnames, proof of guardianship (like a birth certificate) is required.
✅ Our simple rule: Everyone under the age of 18 must be accompanied by their parent — no exceptions.
Ear Piercings (Part 1)
| Piercing | Including Titanium Jewelry (Per Piercing) | Including Gold Jewelry (Price Starts At) | Initial Healing Time | Minimum Age | View Collections |
|---|---|---|---|---|---|
| First Ear Lobe |
200 AED (Both Sides) 150 AED (One Side) |
600 AED (Both Sides) 300 AED (One Side) |
4 - 6 Months | 3 Months | View |
| Stacked Ear Lobe |
200 AED (Pair) 150 AED (Single) |
600 AED (Pair) 300 AED (Single) |
4 - 6 Months | 7 Years | View |
| Second Ear Lobe |
200 AED (Both Sides) 150 AED (One Side) |
600 AED (Both Sides) 300 AED (One Side) |
4 - 6 Months | 5 Years | View |
| Third Ear Lobe |
200 AED (Both Sides) 150 AED (One Side) |
600 AED (Both Sides) 300 AED (One Side) |
4 - 6 Months | 5 Years | View |
| Low Helix | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 6 - 10 Months | 13 Years | View |
| Conch | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 8 - 12 Months | 13 Years | View |
| Mid Helix | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 6 - 10 Months | 13 Years | View |
| Flat | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 8 - 12 Months | 13 Years | View |
| Helix | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 6 - 10 Months | 13 Years | View |
| Upper Helix | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 6 - 10 Months | 13 Years | View |
Ear Piercing Guide (1)
Ear Piercings (Part 2)
| Piercing | Including Titanium Jewelry (Per Piercing) | Including Gold Jewelry (Price Starts At) | Healing Period | Minimum Age | View Collections |
|---|---|---|---|---|---|
| Forward Helix | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 10 - 12 Months | 13 Years | View |
| Hidden Helix | 200 AED (Per Piercing) | 650 AED (Per Piercing) | 6 - 10 Months | 13 Years | View |
| Rook | 200 AED (Per Piercing) | 550 AED (Per Piercing) | 8 - 12 Months | 13 Years | View |
| Daith | 200 AED (Per Piercing) | 450 AED (Per Piercing) | 12 - 16 Months | 15 Years | View |
| Tragus | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 6 - 10 Months | 13 Years | View |
| Low Conch | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 8 - 12 Months | 13 Years | View |
| Anti Tragus | 200 AED (Per Piercing) | 550 AED (Per Piercing) | 10 - 12 Months | 13 Years | View |
| Snug | 200 AED (Per Piercing) | 550 AED (Per Piercing) | 10 - 12 Months | 13 Years | View |
| Surface Tragus | 350 AED (Per Piercing) | 550 AED (Per Piercing) | 6 - 8 Months | 18 Years | View |
| Industrial | 350 AED (Per Piercing) | 1550 AED (Per Piercing) | 12 - 18 Months | 14 Years | View |
| Vertical Helix | 200 AED (Per Piercing) | 850 AED (Per Piercing) | 6 - 10 Months | 13 Years | View |
Ear Piercing Guide (2)
Facial & Other Piercings
| Piercing | Including Titanium Jewelry (Per Piercing) | Including Gold Jewelry (Price Starts At) | Healing Period | Minimum Age | View Collections |
|---|---|---|---|---|---|
| Eyebrow Vertical | 200 AED (Per Piercing) | 550 AED (Per Piercing) | 6 - 8 Months | 13 Years | View |
| Eyebrow Horizontal | 200 AED (Per Piercing) | 550 AED (Per Piercing) | 6 - 8 Months | 13 Years | View |
| Bridge | 250 AED (Per Piercing) | 450 AED (Per Piercing) | 4 - 6 Months | 13 Years | View |
| Nose | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 8 - 10 Months | 13 Years | View |
| Septum | 250 AED (Per Piercing) | 450 AED (Per Piercing) | 4 - 6 Months | 13 Years | View |
| Cheek Dimple | 200 AED (Per Piercing) | NOT AVAILABLE | 4 - 6 Months | 13 Years | View |
| Lip Labret | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 4 - 6 Months | 13 Years | View |
| Vertical Labret | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 4 - 6 Months | 13 Years | View |
| Medusa | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 4 - 6 Months | 13 Years | View |
| Monroe | 200 AED (Per Piercing) | 300 AED (Per Piercing) | 4 - 6 Months | 13 Years | View |
| Ashley | 200 AED (Per Piercing) | 550 AED (Per Piercing) | 2 - 3 Months | 13 Years | View |
| Smiley | 250 AED (Per Piercing) | 400 AED (Per Piercing) | 2 - 3 Months | 13 Years | View |
| Tongue | 350 AED (Per Piercing) | 650 AED (Per Piercing) | 3 - 5 Months | 15 Years | View |
| Tongue Web | 250 AED (Per Piercing) | 550 AED (Per Piercing) | 2 - 4 Months | 13 Years | View |
| Snake Eye | 350 AED (Per Piercing) | NOT AVAILABLE | 3 - 5 Months | 13 Years | View |
| Nape | 550 AED (Per Piercing) | NOT AVAILABLE | 4 - 6 Months | 18 Years | View |
| Dermal | 400 AED (Per Piercing) | 1650 AED (Per Piercing) | 6 - 8 Months | 18 Years | View |
| Surface Implants | 550 AED (Per Piercing) | NOT AVAILABLE | 6 - 8 Months | 18 Years | View |
| Nipple |
400 AED (Both Sides) 300 AED (One Side) |
2900 AED (Both Sides) 1450 AED (One Side) |
10 - 12 Months | 18 Years | View |
| Belly | 200 AED (Per Piercing) | 800 AED (Per Piercing) | 8 - 10 Months | 15 Years | View |
| Floating Belly | 200 AED (Per Piercing) | 1650 AED (Per Piercing) | 6 - 8 Months | 15 Years | View |
| Back Dimples | 400 AED (Per Piercing) | 1650 AED (Per Piercing) | 6 - 8 Months | 18 Years | View |
| Baby or Minors Ear |
200 AED (Both Sides) 150 AED (One Side) |
600 AED (Both Sides) 300 AED (One Side) |
4 - 6 Months | 3 Months | View |